| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (24/12/2025 to 08/01/2026) |
2.810 | 3.140 | 2.740 | 3.060 | 19,072,200 | 3.060 |
| Previous 2 weeks (10/12/2025 to 23/12/2025) |
2.880 | 3.140 | 2.670 | 2.800 | 37,370,400 | 2.800 |
| Previous 4 weeks (12/11/2025 to 09/12/2025) |
3.080 | 3.350 | 2.750 | 2.880 | 68,632,400 | 2.880 |
| Daily Historical Data | ||||||
| 08/01/2026 | 3.030 | 3.140 | 3.000 | 3.060 | 4,391,900 | 3.060 |
| 07/01/2026 | 3.030 | 3.100 | 3.010 | 3.030 | 2,251,000 | 3.030 |
| 06/01/2026 | 2.890 | 3.040 | 2.870 | 3.010 | 3,277,200 | 3.010 |
| 05/01/2026 | 2.820 | 2.960 | 2.820 | 2.900 | 1,789,500 | 2.900 |
| 02/01/2026 | 2.880 | 2.880 | 2.800 | 2.820 | 527,900 | 2.820 |
| 31/12/2025 | 2.870 | 2.900 | 2.830 | 2.880 | 1,465,600 | 2.880 |
| 30/12/2025 | 2.920 | 2.950 | 2.860 | 2.870 | 870,200 | 2.870 |
| 29/12/2025 | 2.910 | 2.940 | 2.870 | 2.920 | 877,500 | 2.920 |
| 26/12/2025 | 2.910 | 2.940 | 2.880 | 2.900 | 606,200 | 2.900 |
| 24/12/2025 | 2.810 | 2.950 | 2.740 | 2.910 | 3,015,200 | 2.910 |
| 23/12/2025 | 2.820 | 2.840 | 2.790 | 2.800 | 326,600 | 2.800 |
| 22/12/2025 | 2.780 | 2.840 | 2.770 | 2.820 | 2,152,700 | 2.820 |
| 19/12/2025 | 2.780 | 2.830 | 2.760 | 2.780 | 954,500 | 2.780 |
| 18/12/2025 | 2.800 | 2.840 | 2.740 | 2.770 | 3,451,600 | 2.770 |
| 17/12/2025 | 2.690 | 2.850 | 2.690 | 2.850 | 2,423,400 | 2.850 |
| 16/12/2025 | 2.750 | 2.770 | 2.670 | 2.690 | 2,127,100 | 2.690 |
| 15/12/2025 | 2.880 | 2.880 | 2.750 | 2.760 | 3,378,400 | 2.760 |
| 12/12/2025 | 2.920 | 2.930 | 2.880 | 2.900 | 847,700 | 2.900 |
| 11/12/2025 | 2.960 | 2.970 | 2.870 | 2.900 | 805,700 | 2.900 |
| 10/12/2025 | 2.880 | 2.990 | 2.880 | 2.960 | 1,830,500 | 2.960 |
| 09/12/2025 | 2.870 | 2.930 | 2.870 | 2.880 | 1,121,500 | 2.880 |
| 08/12/2025 | 2.890 | 2.910 | 2.830 | 2.870 | 847,600 | 2.870 |
| 05/12/2025 | 2.870 | 2.900 | 2.850 | 2.890 | 792,100 | 2.890 |
| 04/12/2025 | 2.980 | 2.980 | 2.870 | 2.870 | 922,500 | 2.870 |
| 03/12/2025 | 2.860 | 2.980 | 2.840 | 2.960 | 2,061,700 | 2.960 |
| 02/12/2025 | 2.820 | 2.920 | 2.750 | 2.870 | 2,669,900 | 2.870 |
| 01/12/2025 | 2.870 | 2.920 | 2.810 | 2.830 | 1,526,100 | 2.830 |
| 28/11/2025 | 3.010 | 3.010 | 2.850 | 2.890 | 3,762,700 | 2.890 |
| 27/11/2025 | 2.990 | 3.040 | 2.950 | 3.010 | 988,400 | 3.010 |
| 26/11/2025 | 3.050 | 3.060 | 2.950 | 2.980 | 2,312,800 | 2.980 |
| 25/11/2025 | 3.040 | 3.100 | 3.010 | 3.070 | 2,897,400 | 3.070 |
| 24/11/2025 | 3.010 | 3.050 | 2.930 | 3.020 | 4,653,000 | 3.020 |
| 21/11/2025 | 3.170 | 3.180 | 2.990 | 3.000 | 6,139,000 | 3.000 |
| 20/11/2025 | 3.200 | 3.280 | 3.170 | 3.240 | 3,930,800 | 3.240 |
| 19/11/2025 | 3.140 | 3.190 | 3.100 | 3.150 | 3,363,200 | 3.150 |
| 18/11/2025 | 3.050 | 3.200 | 3.000 | 3.140 | 6,485,000 | 3.140 |
| 17/11/2025 | 3.030 | 3.190 | 2.980 | 3.080 | 4,892,600 | 3.080 |
| 14/11/2025 | 3.160 | 3.350 | 3.070 | 3.070 | 17,174,900 | 3.070 |
| 13/11/2025 | 3.060 | 3.100 | 3.060 | 3.080 | 1,169,900 | 3.080 |
| 12/11/2025 | 3.080 | 3.110 | 3.040 | 3.070 | 921,300 | 3.070 |
| 11/11/2025 | 3.140 | 3.170 | 3.070 | 3.080 | 1,150,100 | 3.080 |
| 10/11/2025 | 2.980 | 3.130 | 2.970 | 3.120 | 1,710,400 | 3.120 |
| 07/11/2025 | 2.960 | 3.040 | 2.950 | 2.970 | 1,065,600 | 2.970 |
| 06/11/2025 | 3.060 | 3.060 | 2.980 | 2.990 | 1,199,800 | 2.990 |
| 05/11/2025 | 2.990 | 3.060 | 2.920 | 3.050 | 2,340,100 | 3.050 |
| 04/11/2025 | 3.080 | 3.090 | 2.970 | 3.010 | 1,937,700 | 3.010 |
| 03/11/2025 | 3.130 | 3.140 | 3.070 | 3.080 | 944,700 | 3.080 |
| 31/10/2025 | 3.160 | 3.180 | 3.110 | 3.160 | 1,290,000 | 3.160 |
| 30/10/2025 | 3.200 | 3.200 | 3.120 | 3.160 | 1,314,900 | 3.160 |
| 29/10/2025 | 3.150 | 3.190 | 3.110 | 3.180 | 1,404,600 | 3.180 |
| 28/10/2025 | 3.080 | 3.160 | 3.070 | 3.150 | 3,793,600 | 3.150 |
| 27/10/2025 | 3.120 | 3.140 | 3.050 | 3.060 | 2,467,100 | 3.060 |
| 24/10/2025 | 2.910 | 3.100 | 2.910 | 3.090 | 6,284,500 | 3.090 |
| 23/10/2025 | 2.890 | 2.910 | 2.840 | 2.850 | 874,000 | 2.850 |
| 22/10/2025 | 2.850 | 2.930 | 2.760 | 2.900 | 2,452,700 | 2.900 |
| 21/10/2025 | 2.870 | 2.890 | 2.820 | 2.850 | 2,533,300 | 2.850 |
| 17/10/2025 | 2.920 | 2.920 | 2.700 | 2.700 | 5,767,400 | 2.700 |
| 16/10/2025 | 2.900 | 2.990 | 2.890 | 2.950 | 4,731,300 | 2.950 |
| 15/10/2025 | 2.880 | 2.920 | 2.790 | 2.900 | 3,545,800 | 2.900 |
| 14/10/2025 | 2.900 | 2.960 | 2.800 | 2.870 | 5,129,500 | 2.870 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include