| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (16/03/2026 to 31/03/2026) |
2.860 | 2.970 | 2.530 | 2.560 | 13,134,800 | 2.560 |
| Previous 2 weeks (02/03/2026 to 13/03/2026) |
2.990 | 3.140 | 2.530 | 2.880 | 34,402,600 | 2.880 |
| Previous 4 weeks (28/01/2026 to 27/02/2026) |
3.280 | 3.280 | 2.870 | 3.060 | 43,160,800 | 3.060 |
| Daily Historical Data | ||||||
| 31/03/2026 | 2.610 | 2.660 | 2.530 | 2.560 | 1,974,800 | 2.560 |
| 30/03/2026 | 2.770 | 2.770 | 2.610 | 2.620 | 3,682,400 | 2.620 |
| 27/03/2026 | 2.800 | 2.840 | 2.780 | 2.790 | 701,700 | 2.790 |
| 26/03/2026 | 2.810 | 2.920 | 2.770 | 2.810 | 1,643,200 | 2.810 |
| 25/03/2026 | 2.800 | 2.850 | 2.790 | 2.820 | 678,000 | 2.820 |
| 24/03/2026 | 2.830 | 2.860 | 2.770 | 2.780 | 767,300 | 2.780 |
| 19/03/2026 | 2.860 | 2.890 | 2.820 | 2.820 | 768,000 | 2.820 |
| 18/03/2026 | 2.900 | 2.970 | 2.890 | 2.910 | 1,213,400 | 2.910 |
| 17/03/2026 | 2.840 | 2.920 | 2.840 | 2.870 | 830,100 | 2.870 |
| 16/03/2026 | 2.860 | 2.920 | 2.820 | 2.840 | 875,900 | 2.840 |
| 13/03/2026 | 2.940 | 2.990 | 2.870 | 2.880 | 1,438,800 | 2.880 |
| 12/03/2026 | 2.980 | 2.990 | 2.890 | 2.950 | 914,500 | 2.950 |
| 11/03/2026 | 2.980 | 3.060 | 2.940 | 2.990 | 1,347,600 | 2.990 |
| 10/03/2026 | 2.950 | 2.990 | 2.900 | 2.940 | 1,498,300 | 2.940 |
| 09/03/2026 | 2.920 | 2.970 | 2.800 | 2.830 | 4,401,000 | 2.830 |
| 06/03/2026 | 3.080 | 3.080 | 3.040 | 3.050 | 1,264,800 | 3.050 |
| 05/03/2026 | 3.100 | 3.110 | 3.050 | 3.080 | 719,700 | 3.080 |
| 04/03/2026 | 3.080 | 3.140 | 3.010 | 3.060 | 2,960,200 | 3.060 |
| 03/03/2026 | 2.960 | 3.120 | 2.960 | 3.080 | 3,973,900 | 3.080 |
| 02/03/2026 | 2.990 | 3.040 | 2.930 | 2.950 | 2,749,000 | 2.950 |
| 27/02/2026 | 3.040 | 3.140 | 3.030 | 3.060 | 1,783,300 | 3.060 |
| 26/02/2026 | 2.990 | 3.100 | 2.920 | 3.080 | 3,789,300 | 3.080 |
| 25/02/2026 | 3.020 | 3.060 | 2.980 | 3.010 | 863,500 | 3.010 |
| 24/02/2026 | 2.960 | 3.020 | 2.940 | 3.020 | 1,764,100 | 3.020 |
| 23/02/2026 | 3.020 | 3.020 | 2.950 | 3.000 | 1,829,100 | 3.000 |
| 20/02/2026 | 3.040 | 3.040 | 2.990 | 3.000 | 1,171,300 | 3.000 |
| 19/02/2026 | 2.960 | 3.070 | 2.960 | 3.060 | 1,259,200 | 3.060 |
| 16/02/2026 | 2.930 | 2.980 | 2.910 | 2.960 | 573,400 | 2.960 |
| 13/02/2026 | 2.980 | 3.000 | 2.930 | 2.930 | 1,505,600 | 2.930 |
| 12/02/2026 | 3.070 | 3.070 | 2.980 | 3.000 | 1,508,200 | 3.000 |
| 11/02/2026 | 3.000 | 3.120 | 2.970 | 3.070 | 2,241,000 | 3.070 |
| 10/02/2026 | 3.030 | 3.040 | 2.970 | 3.000 | 1,112,700 | 3.000 |
| 09/02/2026 | 3.000 | 3.040 | 2.970 | 3.010 | 2,671,200 | 3.010 |
| 06/02/2026 | 2.900 | 2.970 | 2.870 | 2.910 | 1,751,100 | 2.910 |
| 05/02/2026 | 3.020 | 3.020 | 2.870 | 2.950 | 4,539,400 | 2.950 |
| 04/02/2026 | 3.110 | 3.140 | 3.010 | 3.030 | 2,522,700 | 3.030 |
| 03/02/2026 | 3.140 | 3.190 | 3.120 | 3.140 | 1,950,700 | 3.140 |
| 30/01/2026 | 3.170 | 3.180 | 3.090 | 3.140 | 1,454,000 | 3.140 |
| 29/01/2026 | 3.140 | 3.240 | 3.080 | 3.180 | 3,733,500 | 3.180 |
| 28/01/2026 | 3.280 | 3.280 | 3.080 | 3.140 | 5,137,500 | 3.140 |
| 27/01/2026 | 3.270 | 3.300 | 3.200 | 3.280 | 1,859,500 | 3.280 |
| 26/01/2026 | 3.340 | 3.340 | 3.180 | 3.250 | 2,670,500 | 3.250 |
| 23/01/2026 | 3.500 | 3.500 | 3.330 | 3.350 | 3,251,500 | 3.350 |
| 22/01/2026 | 3.520 | 3.560 | 3.470 | 3.490 | 1,482,100 | 3.490 |
| 21/01/2026 | 3.300 | 3.550 | 3.250 | 3.510 | 5,085,600 | 3.510 |
| 20/01/2026 | 3.350 | 3.370 | 3.310 | 3.340 | 2,186,300 | 3.340 |
| 19/01/2026 | 3.390 | 3.410 | 3.310 | 3.370 | 1,341,600 | 3.370 |
| 16/01/2026 | 3.430 | 3.430 | 3.310 | 3.390 | 2,076,700 | 3.390 |
| 15/01/2026 | 3.200 | 3.450 | 3.190 | 3.390 | 11,897,600 | 3.390 |
| 14/01/2026 | 3.090 | 3.210 | 3.090 | 3.200 | 4,167,400 | 3.200 |
| 13/01/2026 | 3.150 | 3.160 | 3.070 | 3.090 | 1,637,800 | 3.090 |
| 12/01/2026 | 3.100 | 3.150 | 3.100 | 3.150 | 2,958,300 | 3.150 |
| 09/01/2026 | 3.060 | 3.150 | 3.030 | 3.090 | 4,458,300 | 3.090 |
| 08/01/2026 | 3.030 | 3.140 | 3.000 | 3.060 | 4,391,900 | 3.060 |
| 07/01/2026 | 3.030 | 3.100 | 3.010 | 3.030 | 2,251,000 | 3.030 |
| 06/01/2026 | 2.890 | 3.040 | 2.870 | 3.010 | 3,277,200 | 3.010 |
| 05/01/2026 | 2.820 | 2.960 | 2.820 | 2.900 | 1,789,500 | 2.900 |
| 02/01/2026 | 2.880 | 2.880 | 2.800 | 2.820 | 527,900 | 2.820 |
| 31/12/2025 | 2.870 | 2.900 | 2.830 | 2.880 | 1,465,600 | 2.880 |
| 30/12/2025 | 2.920 | 2.950 | 2.860 | 2.870 | 870,200 | 2.870 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include