Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (24/06/2025 to 08/07/2025) |
1.820 | 2.020 | 1.820 | 1.940 | 9,749,000 | 1.940 |
Previous 2 weeks (10/06/2025 to 23/06/2025) |
1.840 | 2.020 | 1.780 | 1.820 | 16,325,300 | 1.820 |
Previous 4 weeks (09/05/2025 to 09/06/2025) |
1.860 | 1.980 | 1.750 | 1.820 | 13,919,500 | 1.820 |
Daily Historical Data | ||||||
08/07/2025 | 1.890 | 1.940 | 1.880 | 1.940 | 670,300 | 1.940 |
07/07/2025 | 1.930 | 1.940 | 1.900 | 1.920 | 947,800 | 1.920 |
04/07/2025 | 2.020 | 2.020 | 1.950 | 1.980 | 861,100 | 1.980 |
03/07/2025 | 1.970 | 2.020 | 1.960 | 2.020 | 1,928,900 | 2.020 |
02/07/2025 | 1.960 | 1.980 | 1.930 | 1.970 | 916,200 | 1.970 |
01/07/2025 | 1.930 | 1.970 | 1.910 | 1.960 | 1,103,400 | 1.960 |
30/06/2025 | 1.930 | 1.940 | 1.890 | 1.900 | 747,400 | 1.900 |
26/06/2025 | 1.900 | 1.920 | 1.880 | 1.900 | 569,600 | 1.900 |
25/06/2025 | 1.890 | 1.910 | 1.860 | 1.900 | 1,034,300 | 1.900 |
24/06/2025 | 1.820 | 1.880 | 1.820 | 1.880 | 970,000 | 1.880 |
23/06/2025 | 1.810 | 1.830 | 1.780 | 1.820 | 347,700 | 1.820 |
20/06/2025 | 1.820 | 1.830 | 1.810 | 1.820 | 2,294,700 | 1.820 |
19/06/2025 | 1.820 | 1.840 | 1.790 | 1.820 | 933,800 | 1.820 |
18/06/2025 | 1.810 | 1.850 | 1.810 | 1.830 | 742,200 | 1.830 |
17/06/2025 | 1.840 | 1.850 | 1.780 | 1.800 | 1,044,500 | 1.800 |
16/06/2025 | 1.790 | 1.840 | 1.780 | 1.840 | 409,900 | 1.840 |
13/06/2025 | 1.820 | 1.860 | 1.800 | 1.840 | 263,500 | 1.840 |
12/06/2025 | 1.840 | 1.870 | 1.820 | 1.860 | 148,100 | 1.860 |
11/06/2025 | 1.840 | 1.860 | 1.840 | 1.840 | 274,500 | 1.840 |
10/06/2025 | 1.840 | 1.850 | 1.820 | 1.830 | 117,400 | 1.830 |
09/06/2025 | 1.820 | 1.840 | 1.810 | 1.820 | 319,800 | 1.820 |
06/06/2025 | 1.760 | 1.820 | 1.750 | 1.800 | 226,600 | 1.800 |
05/06/2025 | 1.780 | 1.830 | 1.770 | 1.810 | 433,600 | 1.810 |
04/06/2025 | 1.780 | 1.800 | 1.750 | 1.780 | 296,800 | 1.780 |
03/06/2025 | 1.820 | 1.820 | 1.760 | 1.780 | 318,300 | 1.780 |
30/05/2025 | 1.880 | 1.880 | 1.810 | 1.810 | 259,800 | 1.810 |
29/05/2025 | 1.830 | 1.880 | 1.800 | 1.880 | 863,200 | 1.880 |
28/05/2025 | 1.850 | 1.850 | 1.780 | 1.820 | 313,000 | 1.820 |
27/05/2025 | 1.780 | 1.810 | 1.760 | 1.800 | 246,400 | 1.800 |
26/05/2025 | 1.790 | 1.800 | 1.760 | 1.790 | 334,500 | 1.790 |
23/05/2025 | 1.810 | 1.820 | 1.770 | 1.790 | 294,600 | 1.790 |
22/05/2025 | 1.780 | 1.810 | 1.780 | 1.790 | 1,576,100 | 1.790 |
21/05/2025 | 1.830 | 1.850 | 1.790 | 1.840 | 765,000 | 1.840 |
20/05/2025 | 1.850 | 1.870 | 1.840 | 1.850 | 1,802,700 | 1.850 |
19/05/2025 | 1.900 | 1.900 | 1.840 | 1.840 | 1,835,800 | 1.840 |
16/05/2025 | 1.940 | 1.940 | 1.880 | 1.940 | 578,800 | 1.940 |
15/05/2025 | 1.930 | 1.950 | 1.910 | 1.920 | 569,100 | 1.920 |
14/05/2025 | 1.960 | 1.970 | 1.930 | 1.940 | 1,263,800 | 1.940 |
13/05/2025 | 1.910 | 1.980 | 1.910 | 1.920 | 1,288,200 | 1.920 |
09/05/2025 | 1.860 | 1.870 | 1.840 | 1.860 | 333,400 | 1.860 |
08/05/2025 | 1.810 | 1.870 | 1.810 | 1.860 | 719,100 | 1.860 |
07/05/2025 | 1.810 | 1.810 | 1.780 | 1.800 | 478,800 | 1.800 |
06/05/2025 | 1.810 | 1.820 | 1.780 | 1.810 | 407,700 | 1.810 |
05/05/2025 | 1.860 | 1.900 | 1.750 | 1.840 | 498,500 | 1.840 |
02/05/2025 | 1.860 | 1.890 | 1.820 | 1.860 | 797,900 | 1.860 |
30/04/2025 | 1.820 | 1.860 | 1.820 | 1.860 | 201,700 | 1.860 |
29/04/2025 | 1.830 | 1.860 | 1.820 | 1.850 | 588,000 | 1.850 |
28/04/2025 | 1.830 | 1.850 | 1.790 | 1.830 | 510,300 | 1.830 |
25/04/2025 | 1.720 | 1.820 | 1.720 | 1.810 | 1,004,800 | 1.810 |
24/04/2025 | 1.730 | 1.730 | 1.690 | 1.710 | 447,200 | 1.710 |
23/04/2025 | 1.660 | 1.730 | 1.640 | 1.720 | 823,300 | 1.720 |
22/04/2025 | 1.610 | 1.650 | 1.590 | 1.640 | 361,200 | 1.640 |
21/04/2025 | 1.660 | 1.660 | 1.620 | 1.640 | 241,700 | 1.640 |
18/04/2025 | 1.590 | 1.670 | 1.590 | 1.660 | 358,600 | 1.660 |
17/04/2025 | 1.570 | 1.610 | 1.560 | 1.610 | 80,800 | 1.610 |
16/04/2025 | 1.630 | 1.650 | 1.570 | 1.570 | 599,500 | 1.570 |
15/04/2025 | 1.630 | 1.630 | 1.600 | 1.630 | 329,600 | 1.630 |
14/04/2025 | 1.660 | 1.700 | 1.630 | 1.630 | 590,800 | 1.630 |
11/04/2025 | 1.540 | 1.630 | 1.520 | 1.580 | 772,000 | 1.580 |
10/04/2025 | 1.590 | 1.660 | 1.570 | 1.580 | 2,081,000 | 1.580 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include