Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (04/08/2025 to 15/08/2025) |
2.020 | 2.170 | 1.950 | 2.100 | 14,437,600 | 2.100 |
Previous 2 weeks (21/07/2025 to 01/08/2025) |
2.000 | 2.170 | 1.950 | 2.040 | 27,260,500 | 2.040 |
Previous 4 weeks (20/06/2025 to 18/07/2025) |
1.820 | 2.020 | 1.780 | 1.980 | 17,258,500 | 1.980 |
Daily Historical Data | ||||||
15/08/2025 | 2.120 | 2.120 | 2.080 | 2.100 | 1,135,600 | 2.100 |
14/08/2025 | 2.150 | 2.150 | 2.090 | 2.120 | 1,584,500 | 2.120 |
13/08/2025 | 2.120 | 2.170 | 2.120 | 2.150 | 2,254,600 | 2.150 |
12/08/2025 | 2.080 | 2.130 | 2.070 | 2.110 | 2,510,400 | 2.110 |
11/08/2025 | 2.020 | 2.080 | 2.020 | 2.080 | 1,871,200 | 2.080 |
08/08/2025 | 2.030 | 2.030 | 2.010 | 2.010 | 772,200 | 2.010 |
07/08/2025 | 1.970 | 2.030 | 1.950 | 2.030 | 1,010,400 | 2.030 |
06/08/2025 | 1.990 | 2.060 | 1.950 | 2.000 | 1,739,000 | 2.000 |
05/08/2025 | 2.030 | 2.030 | 1.990 | 1.990 | 712,600 | 1.990 |
04/08/2025 | 2.020 | 2.040 | 2.000 | 2.010 | 847,100 | 2.010 |
01/08/2025 | 2.060 | 2.070 | 2.000 | 2.040 | 1,768,500 | 2.040 |
31/07/2025 | 2.010 | 2.080 | 2.010 | 2.030 | 2,005,600 | 2.030 |
30/07/2025 | 2.060 | 2.060 | 2.010 | 2.010 | 639,200 | 2.010 |
29/07/2025 | 2.080 | 2.100 | 2.060 | 2.060 | 858,700 | 2.060 |
28/07/2025 | 2.040 | 2.090 | 2.030 | 2.070 | 2,994,500 | 2.070 |
25/07/2025 | 2.040 | 2.070 | 2.010 | 2.040 | 549,800 | 2.040 |
24/07/2025 | 2.050 | 2.070 | 2.030 | 2.040 | 1,534,900 | 2.040 |
23/07/2025 | 1.980 | 2.040 | 1.970 | 2.030 | 1,110,900 | 2.030 |
22/07/2025 | 1.980 | 1.990 | 1.980 | 1.980 | 769,600 | 1.980 |
21/07/2025 | 2.000 | 2.010 | 1.970 | 1.990 | 591,200 | 1.990 |
18/07/2025 | 2.000 | 2.010 | 1.980 | 1.980 | 440,000 | 1.980 |
17/07/2025 | 1.990 | 2.000 | 1.980 | 2.000 | 420,300 | 2.000 |
16/07/2025 | 1.980 | 1.990 | 1.950 | 1.980 | 1,100,300 | 1.980 |
15/07/2025 | 1.940 | 1.990 | 1.940 | 1.980 | 1,169,700 | 1.980 |
14/07/2025 | 1.930 | 1.970 | 1.920 | 1.940 | 393,200 | 1.940 |
11/07/2025 | 1.920 | 1.960 | 1.920 | 1.930 | 421,700 | 1.930 |
10/07/2025 | 1.940 | 1.970 | 1.900 | 1.920 | 604,100 | 1.920 |
09/07/2025 | 1.940 | 1.950 | 1.920 | 1.920 | 317,800 | 1.920 |
08/07/2025 | 1.890 | 1.940 | 1.880 | 1.940 | 670,300 | 1.940 |
07/07/2025 | 1.930 | 1.940 | 1.900 | 1.920 | 947,800 | 1.920 |
04/07/2025 | 2.020 | 2.020 | 1.950 | 1.980 | 861,100 | 1.980 |
03/07/2025 | 1.970 | 2.020 | 1.960 | 2.020 | 1,928,900 | 2.020 |
02/07/2025 | 1.960 | 1.980 | 1.930 | 1.970 | 916,200 | 1.970 |
01/07/2025 | 1.930 | 1.970 | 1.910 | 1.960 | 1,103,400 | 1.960 |
30/06/2025 | 1.930 | 1.940 | 1.890 | 1.900 | 747,400 | 1.900 |
26/06/2025 | 1.900 | 1.920 | 1.880 | 1.900 | 569,600 | 1.900 |
25/06/2025 | 1.890 | 1.910 | 1.860 | 1.900 | 1,034,300 | 1.900 |
24/06/2025 | 1.820 | 1.880 | 1.820 | 1.880 | 970,000 | 1.880 |
23/06/2025 | 1.810 | 1.830 | 1.780 | 1.820 | 347,700 | 1.820 |
20/06/2025 | 1.820 | 1.830 | 1.810 | 1.820 | 2,294,700 | 1.820 |
19/06/2025 | 1.820 | 1.840 | 1.790 | 1.820 | 933,800 | 1.820 |
18/06/2025 | 1.810 | 1.850 | 1.810 | 1.830 | 742,200 | 1.830 |
17/06/2025 | 1.840 | 1.850 | 1.780 | 1.800 | 1,044,500 | 1.800 |
16/06/2025 | 1.790 | 1.840 | 1.780 | 1.840 | 409,900 | 1.840 |
13/06/2025 | 1.820 | 1.860 | 1.800 | 1.840 | 263,500 | 1.840 |
12/06/2025 | 1.840 | 1.870 | 1.820 | 1.860 | 148,100 | 1.860 |
11/06/2025 | 1.840 | 1.860 | 1.840 | 1.840 | 274,500 | 1.840 |
10/06/2025 | 1.840 | 1.850 | 1.820 | 1.830 | 117,400 | 1.830 |
09/06/2025 | 1.820 | 1.840 | 1.810 | 1.820 | 319,800 | 1.820 |
06/06/2025 | 1.760 | 1.820 | 1.750 | 1.800 | 226,600 | 1.800 |
05/06/2025 | 1.780 | 1.830 | 1.770 | 1.810 | 433,600 | 1.810 |
04/06/2025 | 1.780 | 1.800 | 1.750 | 1.780 | 296,800 | 1.780 |
03/06/2025 | 1.820 | 1.820 | 1.760 | 1.780 | 318,300 | 1.780 |
30/05/2025 | 1.880 | 1.880 | 1.810 | 1.810 | 259,800 | 1.810 |
29/05/2025 | 1.830 | 1.880 | 1.800 | 1.880 | 863,200 | 1.880 |
28/05/2025 | 1.850 | 1.850 | 1.780 | 1.820 | 313,000 | 1.820 |
27/05/2025 | 1.780 | 1.810 | 1.760 | 1.800 | 246,400 | 1.800 |
26/05/2025 | 1.790 | 1.800 | 1.760 | 1.790 | 334,500 | 1.790 |
23/05/2025 | 1.810 | 1.820 | 1.770 | 1.790 | 294,600 | 1.790 |
22/05/2025 | 1.780 | 1.810 | 1.780 | 1.790 | 1,576,100 | 1.790 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include